1
/
of
2
Energy Suspension
REAR CONTROL ARM BUSH SET 10-13 NISSAN ALTIMA 7.3124G
REAR CONTROL ARM BUSH SET 10-13 NISSAN ALTIMA 7.3124G
SKU:BDVQ-7.3124G
Regular price
$455.91
Regular price
$667.71
Sale price
$455.91
Unit price
/
per
Shipping calculated at checkout.
ONLY 0 LEFT IN STOCK
Out of stock
Couldn't load pickup availability
- Free Standard Shipping Over $100 For Most Orders
- Authorized Dealer
- Secure Payments
- Michigan Based Small Business
- Chat Support
- Rewards Program
Description
Description
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy's Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
Specifications:
| Attachments Included | No |
| Bearing(s) Included | No |
| Bracket Included | No |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Color | Black |
| Dust Boot Included | No |
| Grade Type | Performance |
| Grease Fitting Included | No |
| Greaseable | Yes |
| Hardware Included | Yes |
| Hardware Type | Zinc |
| Material | Polyurethane |
| Mounting Hardware Included | No |
| Prop 65 Yes/No | No |
| Reinforced | No |
| Sleeve Included | Yes |
| Snap Ring(s) Included | No |
| Description_MKT | For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy's Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber. |
| Description_SHO | Control Arm Set |
| Description_TLE | Energy Suspension - Rear Control Arm Bushing Set - 7.3124G |
| Description_DEF | Suspension Control Arm Bushing |
| Description_DES | Rear Control Arm Bushing Set |
| Description_EXT | REAR CONTROL ARM BUSH SET 10-13 NISSAN ALTIMA |
| Description_INV | Control Arm Set - 7.3124G |
Specifications
Specifications
Share
